| Date | Pair | Type | Side | Average | Price | Executed | Amount | Total | Trigger Conditions | TP/SL | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-29 11:44:33 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 22.91 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 11:44:30 | / | Trade | Trade | 0.00 | 1.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 07:16:33 | / | Trade | Trade | 0.00 | 1.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 07:16:00 | / | Trade | Trade | 0.00 | 1.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 07:11:53 | / | Trade | Trade | 0.00 | 0.00011000 | 0.00 | 11.95 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:42:43 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 24.90 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:42:23 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 24.90 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:42:23 | / | Trade | Trade | 0.00 | 5.00000000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:42:23 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 4.98 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:42:23 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:35:07 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:21:18 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 27.31 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:14:10 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 9.08 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:14:09 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 2.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:06:11 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 26.89 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:04:12 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 06:03:21 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:52:09 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 13.69 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:51:48 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 54.76 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:50:55 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:48:07 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 74.70 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:41:10 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 44.82 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:40:21 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 24.90 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 05:40:03 | / | Trade | Trade | 0.00 | 0.25400000 | 0.00 | 37.35 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 04:24:44 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 27.89 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 04:24:44 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 1,000.00 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 04:23:34 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 221.11 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 04:23:26 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 110.56 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-29 04:22:46 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 552.78 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:22:38 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 44.82 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:21:39 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:19:10 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 23.90 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:18:12 | / | Trade | Trade | 0.00 | 0.00010000 | 0.00 | 84.66 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:16:50 | / | Trade | Trade | 0.00 | 0.00100000 | 0.00 | 54.78 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:15:29 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:14:16 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 54.78 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:12:52 | / | Trade | Trade | 0.00 | 0.01000000 | 0.00 | 11.95 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:11:29 | / | Trade | Trade | 0.00 | 0.00020000 | 0.00 | 11.95 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:06:19 | / | Trade | Trade | 0.00 | 1.00000000 | 0.00 | 11.95 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-28 07:04:20 | / | Trade | Trade | 0.00 | 7.00200000 | 0.00 | 11.95 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-27 12:57:49 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 0.01 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-18 07:31:50 | / | Trade | Trade | 0.00 | 0.25990000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-18 06:25:53 | / | Trade | Trade | 0.00 | 0.26050000 | 0.00 | 9.96 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-03 09:17:08 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-03 09:15:58 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |
| 2025-08-03 09:12:00 | / | Trade | Trade | 0.00 | 10.00000000 | 0.00 | 1.99 | 0.00 | Price ≥ 0.00 | TP: 0.00 / SL: 0.00 | Success |








