Log in Dashboard Buy Crypto Markets Trade Basic Spot Margin P2P Convert & Block Trade Demno Trading Advanced DEX Alpha Trading Bot Copy Trading APIs Futures USD-M Futures COIN-M Futures Options Earn Overview Simple Earn Advanced Earn Loans Square Square Blog Research More VIP & Institutional Affiliate Referral Launchpool Megadrop Mining Pool NFT Pay Fan Token Exchange Wallet Exchange Chain Exchange Academy Charity Travel Rule Theme 24/7 Chat Support Download English USD

XAH Exchange

About Us

Products

Business

Learn

Service

Support

© 2026 x.xah.ai ( x.xah.ai ) Ltd. | All
rights reserved

Log in Dashboard Buy Crypto Markets Trade Basic Spot Margin P2P Convert & Block Trade Demno Trading Advanced DEX Alpha Trading Bot Copy Trading APIs Futures USD-M Futures COIN-M Futures Options Earn Overview Simple Earn Advanced Earn Loans Square Square Blog Research More VIP & Institutional Affiliate Referral Launchpool Megadrop Mining Pool NFT Pay Fan Token Exchange Wallet Exchange Chain Exchange Academy Charity Travel Rule Theme 24/7 Chat Support Download English USD Stable connection
PEPE/USDT -3.65% 0.00000502
DOGE/USDT -1.32% 0.12566
DUSK/USDT -20.60% 0.1773
DOT/USDT +0.56% 1.969
币安人生/USDT -3.10% 0.1811
ZEC/USDT +1.05% 32.40
PEPE/USDT -3.65% 0.00000502
DOGE/USDT -1.32% 0.12566
DUSK/USDT -20.60% 0.1773
DOT/USDT +0.56% 1.969
币安人生/USDT -3.10% 0.1811
ZEC/USDT +1.05% 32.40
Announcements Cookie Preference Online Support

Market

  • Overview
  • Trading Data
  • AI Select
  • Token Unlock
Hot More
Name Price 24h Change 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
Hot More
Name Price 24h Change 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
Hot More
Name Price 24h Change 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
Hot More
Name Price 24h Change 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
Enso New Listing Detail
Favorites Cryptos Spot Futures Alpha New Zones Cancel All BNB Chain solana New RWA Meme payments AI Layer 1 / Layer 2 Metaverse Launcnpool Seed Megadrop New Launchpool New Gaming DeFi Monitoring Liquid Staking Fan Token Infrastructure Storage NFT Polkadot POW YZI

Top Tokens by Market Capitalization

Get a comprehensive snapshot of all cryptocurrencies available on exchange. This page displays the latest prices, 24-hour trading volume, price changes, and market capitalizations for all cryptocurrencies on exchange. Users can quickly access key information about these digital assets and access the trade page from here. More Show Less

Name Price24h Change 24h ChangeCap/Vol 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
BNB.png BNB/USDT 585.5900 $0.36 -2.561 168329 $168329
SOL.png SOL/USDT 79.3800 $0.36 1.613 3592427 $3592427
ARB.png ARB/USDT 0.0922 $0.36 -1.285 92936654 $92936654
Avax.png AVAX/USDT 8.3400 $0.36 -0.358 2045493 $2045493
STORJ.png STORJ/USDT 0.1152 $0.36 -6.341 1547908 $1547908
XRP.png XRP/USDT 2.2109 $0.36 0.987 60274859 $60274859
MATIC.png MATIC/USDT 0.3794 $0.36 -0.289 2834467 $2834467
CYBER.png CYBER/USDT 0.8570 $0.36 8.481 12702512 $12702512
DOGE.png DOGE/USDT 0.1248 $0.36 -0.494 548963253 $548963253
HPP.png HPP/USDT 0.2540 $0.36 9.99 764378563 $764378563
PAB.png PAB/USDT 1.0000 $0.36 -0.479 764378563 $764378563
RAS.png RAS/USDT 0.0002 $0.36 -0.0098 764378563 $764378563
SRP.png SRP/USDT 0.0100 $0.36 9.479 764378563 $764378563
SMW.png SMW/USDT 0.0100 $0.36 0.009 764378563 $764378563
RRU.png RRU/USDT 1.0000 $0.36 -0.9998 764378563 $764378563
IZR.png IZR/USDT 0.0100 $0.36 9.99 764378563 $764378563
JAV.png JAV/USDT 0.0001 $0.36 -0.9991 764378563 $764378563
TKR.png TKR/USDT 0.0010 $0.36 -0.9991 764378563 $764378563
TNK.png TNK/USDT 0.0010 $0.36 -0.0008 764378563 $764378563
MHC.png MHC/USDT 0.0010 $0.36 -0.52 764378563 $764378563
ADIL.png ADIL/USDT 0.0100 $0.36 -0.9901 764378563 $764378563
SET.png SET/USDT 0.0100 $0.36 -0.511 764378563 $764378563
CSR.png CSR/USDT 0.1200 $0.36 0.52 764378563 $764378563
RRIJ.png RRIJ/USDT 0.2540 $0.36 -0.267 764378563 $764378563
More 1 2 3 4 5 6
O Maker Fee O Fee USDC USDT FDUSD USD BNB BTC ALTS FIAT Create Screener
Name Price24h Change 24h ChangeCap/Vol 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
BNB.png BNB/USDT 585.5900 $0.36 -2.561 168329 $168329
SOL.png SOL/USDT 79.3800 $0.36 1.613 3592427 $3592427
ARB.png ARB/USDT 0.0922 $0.36 -1.285 92936654 $92936654
Avax.png AVAX/USDT 8.3400 $0.36 -0.358 2045493 $2045493
STORJ.png STORJ/USDT 0.1152 $0.36 -6.341 1547908 $1547908
XRP.png XRP/USDT 2.2109 $0.36 0.987 60274859 $60274859
MATIC.png MATIC/USDT 0.3794 $0.36 -0.289 2834467 $2834467
CYBER.png CYBER/USDT 0.8570 $0.36 8.481 12702512 $12702512
DOGE.png DOGE/USDT 0.1248 $0.36 -0.494 548963253 $548963253
HPP.png HPP/USDT 0.2540 $0.36 9.99 764378563 $764378563
PAB.png PAB/USDT 1.0000 $0.36 -0.479 764378563 $764378563
RAS.png RAS/USDT 0.0002 $0.36 -0.0098 764378563 $764378563
SRP.png SRP/USDT 0.0100 $0.36 9.479 764378563 $764378563
SMW.png SMW/USDT 0.0100 $0.36 0.009 764378563 $764378563
RRU.png RRU/USDT 1.0000 $0.36 -0.9998 764378563 $764378563
IZR.png IZR/USDT 0.0100 $0.36 9.99 764378563 $764378563
JAV.png JAV/USDT 0.0001 $0.36 -0.9991 764378563 $764378563
TKR.png TKR/USDT 0.0010 $0.36 -0.9991 764378563 $764378563
TNK.png TNK/USDT 0.0010 $0.36 -0.0008 764378563 $764378563
MHC.png MHC/USDT 0.0010 $0.36 -0.52 764378563 $764378563
ADIL.png ADIL/USDT 0.0100 $0.36 -0.9901 764378563 $764378563
SET.png SET/USDT 0.0100 $0.36 -0.511 764378563 $764378563
CSR.png CSR/USDT 0.1200 $0.36 0.52 764378563 $764378563
RRIJ.png RRIJ/USDT 0.2540 $0.36 -0.267 764378563 $764378563
More 1 2 3 4 5 6
Favorites can only be added with a Futures Trade account. Open Now >> USD@-M Futures COIN-M Futures Options
Name Price24h Change 24h ChangeCap/Vol 24h Volume Market Cap Actions
XAH.png XAH/USDT 275.0000 $0.36 -3 0 $0
BTC.png BTC/USDT 64,304.9900 $0.36 -0.722 22944 $22944
ETH.png ETH/USDT 1,854.2700 $0.36 -0.484 434407 $434407
BNB.png BNB/USDT 585.5900 $0.36 -2.561 168329 $168329
SOL.png SOL/USDT 79.3800 $0.36 1.613 3592427 $3592427
ARB.png ARB/USDT 0.0922 $0.36 -1.285 92936654 $92936654
Avax.png AVAX/USDT 8.3400 $0.36 -0.358 2045493 $2045493
STORJ.png STORJ/USDT 0.1152 $0.36 -6.341 1547908 $1547908
XRP.png XRP/USDT 2.2109 $0.36 0.987 60274859 $60274859
MATIC.png MATIC/USDT 0.3794 $0.36 -0.289 2834467 $2834467
CYBER.png CYBER/USDT 0.8570 $0.36 8.481 12702512 $12702512
DOGE.png DOGE/USDT 0.1248 $0.36 -0.494 548963253 $548963253
HPP.png HPP/USDT 0.2540 $0.36 9.99 764378563 $764378563
PAB.png PAB/USDT 1.0000 $0.36 -0.479 764378563 $764378563
RAS.png RAS/USDT 0.0002 $0.36 -0.0098 764378563 $764378563
SRP.png SRP/USDT 0.0100 $0.36 9.479 764378563 $764378563
SMW.png SMW/USDT 0.0100 $0.36 0.009 764378563 $764378563
RRU.png RRU/USDT 1.0000 $0.36 -0.9998 764378563 $764378563
IZR.png IZR/USDT 0.0100 $0.36 9.99 764378563 $764378563
JAV.png JAV/USDT 0.0001 $0.36 -0.9991 764378563 $764378563
TKR.png TKR/USDT 0.0010 $0.36 -0.9991 764378563 $764378563
TNK.png TNK/USDT 0.0010 $0.36 -0.0008 764378563 $764378563
MHC.png MHC/USDT 0.0010 $0.36 -0.52 764378563 $764378563
ADIL.png ADIL/USDT 0.0100 $0.36 -0.9901 764378563 $764378563
SET.png SET/USDT 0.0100 $0.36 -0.511 764378563 $764378563
CSR.png CSR/USDT 0.1200 $0.36 0.52 764378563 $764378563
RRIJ.png RRIJ/USDT 0.2540 $0.36 -0.267 764378563 $764378563
More 1 2 3 4 5 6
BNB/USDT/ 839.91 -1.19% BTC/USDT/ 87,013.23 -0.57% ETH/USDT/ 2,934.52 -0.94% SOL/USDT/ 121.52 -2.44% USD1/USDT/ 1.002 +0.25% F/USDT/ 0.00824 +3.52% XRP/USDT/ 1.8515 -1.86% DOGE/USDT/ 0.12738 -2.64%

XAH Exchange

Welcome to XAH Exchange

The most trusted & accurate source of market capitalitions, pricing, and cryptocurrency ingormation.

Take your coin & exchange details, everywhere you go

The info you know and trus, in the palm of your hand.

Sync portfolio & alerts across all your devices

Keep all your settings across multiple devieces in-sync, at all times.

Log In Create an account Go to Homepage
Exchange

Register

Register

Create a new account, please provide all the information and click on register button to enjoy our services.

Welcome to Exchange

Create a new account, please provide all the information and click on register button to enjoy our services.

Join us for a seamless, secure, and innovative experience.

Gender
Date of birth

By creating an account, I agree to the Terms & Privacy.

People who use our service may have uploaded your contact information to XAH Exchange.

By clicking Sign Up, you agree to our Terms, Privacy Policy and Cookies Policy. You may receive SMS notifications from us and can opt out at any time.
Send OTP Verify Login OTP Register
Or SSO Continue with Google Continue with Apple Continue with Telegram
Already a Member? Login
Find the Next Crypto Gem on XAH Exchange

1 Out of 4 Crypto Holders Worldwide Is with KuCoin

Exchange

Log In

Log In

Login your account, please provide all the information and click on Sign Up Now button to enjoy our services.

By signing in, I agree to the Exchange PrivacyStatement andTerms of Services.

Or SSO Continue with Google Continue with Apple Continue with Telegram
New to HEX Exchange?  Register
Account InformationSecurity VerificationSet New Password

Forgot Password

Forget Password

Forget Password? No Worries, we can help you to recover your password easily.

Resend OTP
Or
Change Email
Send OTP

Click to receive a One-Time Password (OTP) for account verification.

Verify Change Password
Login or Register
EnglishCookiesTermsPrivacy
Cancel

Hot Trading

1

BTC

/USDT
$37.11 -10.96%
2

ETH

/USDT
$243.38 -10.96%
3

HPP

/USDT
$0.34593 -10.96%
4

XRP

/USDT
$3.05 -10.96%
5

CSR

/USDT
$4.27 -10.96%

Eran

BTC 105325.00 ETH 3402.90 SOL 265.6700 XRP 3.2010

ID :

Verified

Regular

Rewards Hub Pay Secunty Notifications

XAH Exchange Pro

Referral

Unlock Rewords

Payment Methods

My Gifts

Clear Cache

Help & Support

Edit Profile

Logout
DisclaimerDetails

This website is part of an educational project by students of Base Software. It is created solely for web design and development practice.

All pages (e.g., /amazon-clone, /flipkart-clone) are practice projects and not intended for commercial purposes.

We are not affiliated with or endorsed by Amazon, Flipkart, Microsoft, or any real brands. The use of logos, names, and designs is solely for educational practice.

All logos, brand names, and designs belong to their respective owners. We do not claim any ownership over them.

No content on this website is intended for commercial distribution or public marketing.

If you are the owner of any material used and wish for it to be removed, please contact us at [email protected]. We will act promptly.

This website is managed by the Web Development Department of Aliens School.

We fully respect copyrights and trademarks. If any violation is reported, we will take immediate action.

Disclaimer

This website is for educational use by Base Software students. Projects like /amazon-clone are for learning only, not commercial use. We are not linked with any real brands; all rights belong to their owners. For removal requests, contact: [email protected].

Contact US :help@aliensschool Marketing Functional Essential
Save Settings Deny Accept All

Notifications

Update

Successfully updated with latest version 24.01.24

See More